SUPPLEMENT FACTS
- Serving Size: 1 Scoop (6.15g)
- Servings Per Container: 20
Amount Per Serving | % Daily Value* | |
---|---|---|
B-6 (as Pyridoxal-5-Phosphate) | 5 mg | 384% |
B-12 (as methylcobalamin) | ||
LTP Mental Domination™ | 87 mg | ** |
Sceletium Tortuosum Extract (minimum 0.35% alkaloids) (aerial parts) | 80 mg | ** |
Coleus Forskohlii 95% | 7 mg | ** |
BrainBridge Formula™ | 2600.2 mg | ** |
Acetyl-L-Carnitine | 750 mg | ** |
Alpha-Glyceryl Phosphoryl Choline (Alpha-GPC) 50% | 800 mg | ** |
L-Phenylanine | 500 mg | ** |
N-Acteyl-L-Tyrosine | 250 mg | ** |
Bacopa monniera Leaf 10:1 Extract | 150 mg | ** |
SerinAid™ (PhosphatidylSerine (PS) enriched soybean phospholipid) | 100 mg | ** |
AstraGIN™ Proprietary Blend | 50 mg | ** |
[Astragalus membranaceus Extract (root) & Panax notoginseng Extract] (root) | ** | |
Huperzine A (Huperzia serrata leaf standardized extract) | 200 mcg | ** |
Natural Caffeine Blend | 425 mg | ** |
Green Coffee Beans Standardized for 98% Natural Caffeine | 125 mg | ** |
(yielding 122.5mg of Caffeine) | ** | |
L-Theanine | 200 mg | ** |
Theacrine (as TeaCrine®) | 250 mg | ** |
20/20 Vision Support | 22 mg | ** |
Lutein | 20 mg | ** |
Zeaxanthin | 2 mg | ** |
Other Ingredients: Citric Acid, Natural & Artificial Flavors, Silicon Dioxide, Malic Acid, Sucralose, Acesulfame Potassium (Ace-K), Calcium Silicate.
Sarnased tooted