Serving Size 1 Scoop (22g) | ||
Servings Per Container20 | ||
Amount Per Serving | % Daily Value | |
Calories | 35 | |
Total Carbohydrate | 1 g | <1%* |
Sugar | 0 g | † |
Cell Volumization and Performance Complex | ||
Beta-alanine | 3.2 g | † |
Creatine monohydrate | 3 g | † |
Betaine anhydrous | 2.5 g | † |
Taurine | 1 g | † |
VasoPrime Pump Matrix | ||
L-Citrulline | 4 g | † |
Nitrosigine® (arginine silicate inositol) | 1.5 g | † |
Hawthorn extract (as Crataegus pinnatifida) (fruit) | 200 mg | † |
VasoDrive-AP® (casein hydrolysate) | 150 mg | † |
NeuroAmp Sensory and Focus Blend | ||
Caffeine anhydrous | 350 mg | † |
Choline (as choline bitartrate and alpha-glyceryl phosphoryl choline) | 200 mg | † |
L-theanine | 125 mg | † |
Japanese raisin tree extract (as Hovenia dulcis) (fruit) | 100 mg | † |
* Percent Daily Values are based on a 2,000 calorie diet. | ||
† Daily Value not established. | ||
Other Ingredients: | ||
Citric Acid, Silicon Dioxide, Resistant Maltodextrin, Gum Blend (Xanthan Gum, Carrageenan, Cellulose Gum), Tartaric Acid, Natural and Artificial Flavors, Sucralose, Acesulfame-Potassium, FD&C Red No. 40, FD&C Blue No. 1 | ||
Contains milk ingredients. | ||
Processed in a facility that also processes soy, wheat, egg, peanut, tree nut, fish and shellfish ingredients. |
Similar products