20 Servings | Berry Blast | |
Serving Size: 30.4g (approximately 1 scoop) | ||
Servings Per Container: about 20 | ||
Amount per serving | % Daily Value † | |
Calories | 15 | |
Sodium | 80 mg | 3% |
Total Carbohydrate | 2 g | 1% |
Total Sugars | 1 g | |
Includes 0g Added Sugars | 0% | |
Niacin (as Niacinamide) | 30 mg | 187% |
Vitamin B6 (as Pyridoxine Hydrochloride) | 25 mg | 1,470% |
Vitamin B12 (as Methylcobalamin) | 500 mcg | 20,833% |
PRO-PUMP™ | ||
L-Citrulline (fermented) | 6.5 g | ‡ |
MUSCLE FUEL MATRIX (3.5g) | ||
L-Leucine (fermented) | 1,750 mg | ‡ |
L-Isoleucine (fermented) | 875 mg | ‡ |
L-Valine (fermented) | 875 mg | ‡ |
ANABOLIC ACTIVATOR | ||
L-Leucine (fermented) | 3 g | ‡ |
STRENGTH & POWER MATRIX | ||
BetaPower® (Betaine) | 2.5 g | ‡ |
CarnoSyn® (Beta-Alanine) | 1.6 g | ‡ |
Patented Creatine HCl® (Creatine hydrochloride) | 1.5 g | ‡ |
HYDRATE & DEFEND | ||
Coconut Water Powder (Cocos nucifera) (fruit) | 500mg | ‡ |
SPECTRA™ Total ORAC Blend | 100mg | ‡ |
Consisting of green coffee extract (Coffea arabica) (bean), green tea extract (leaf), broccoli sprout concentrate (sprout), onion extract (bulb), apple extract (fruit), acerola extract (fruit), camu camu concentrate (fruit), quercetin (Sophora Japonica L) (flower), tomato concentrate (fruit), broccoli concentrate (floret and stems), acai concentrate (Euterpe oleracea mart) (fruit), basil concentrate (leaf), cinnamon concentrate (Cinnamomum cassia/burmannii blend) (bark), garlic concentrate (clove), oregano concentrate (leaf), turmeric extract (rhizome), carrot concentrate (root), elderberry concentrate (Sambucus nigra) (fruit), mangosteen concentrate (fruit), blackberry concentrate (fruit), blackcurrant extract (fruit), blueberry extract (fruit), chokeberry concentrate (Aronia melanocarpa) (fruit), raspberry concentrate (berry), sweet cherry concentrate (fruit), spinach concentrate (leaf), kale concentrate (leaf), bilberry extract (fruit), brussels sprout concentrate (Brassica oleracea gemmifera) (sprout).
|
||
NEURO-FOCUS MATRIX | ||
Taurine | 2 g | ‡ |
N-Acetyl-L-Tyrosine | 1 g | ‡ |
L-Tyrosine | 850 mg | ‡ |
PurCaf® Organic Caffeine (from green coffee beans) [Coffea arabica]) | 274 mg | ‡ |
† Percent Daily Values are based on a 2,000 calorie diet. | ||
‡ Daily Value not established | ||
Other Ingredients: | ||
Citric acid, natural flavors, beet root extract (color), sea salt, stevia extract, sucralose, sunflower lecithin, silicon dioxide, calcium silicate. | ||
CONTAINS: TREE NUTS (COCONUT) |
В качестве пищевой добавки смешайте одну мерную ложку с 200-350 мл воды в шейкере и употребляйте за 30-45 минут до тренировки. (Продолжайте слегка встряхивать чашку между глотками).
Схожие продукты